Directory of WDCSC Staff Members
| Last Name | First Name | Department | Job Title | Phone | Description | |
|---|---|---|---|---|---|---|
| Ambler | Sue | President/CEO | President/CEO | 425.921.3477 | sue.ambler@wdcsc.org | Sue works with various state and local government organizations and community stakeholders to develop and execute strategies for the delivery of workforce training, programs and opportunities. She works with the WDCSC Board to develop and implement the Strategic Plan that outlines the WDCSC’s vision, mission, goals and strategies. |
| Brown | Stephen | Information Technology | Applications Systems Analyst | 425.921.3406 | stephen.brown@wdcsc.org | Stephen offers our IT support and he has worked with other WDCSC staff to design and create websites that offer information and help to Snohomish County residents, students and employers. |
| Choy | Michael | Information Technology | Director of Facilities and Technology | 425.921.3411 | michael.choy@wdcsc.org | Michael provides database administration services, Network and Exchange Server administration, management information report development, and technical support for computer systems and services procurement. He is also the SKIES administrator and trainer. |
| Villars | Heather | Communications | Director of Communications | 425.921.3439 | heather.villars@wdcsc.org | Heather designs and implements all of the internal and external communications for WDCSC staff, Board and the community. These include the website, community relations, public relations, publicity and media outreach. She serves as the public mouthpiece of the Board, President and organization. |
| Persell | Amy | Service Delivery | Director of Service Delivery | 425.921.3487 | amy.persell@wdcsc.org | Amy oversees the overall administration and coordination of the WorkSource system and all WorkForce Investment Act funded programs in Snohomish County. She coordinates the certification of all WorkSource sites through the associated Board committee and prepares, administers and regulates the procedures and policies of the WorkSource system so that they align with the strategic plans for workforce development in Snohomish County. Amy is the staff contact for the Service Delivery committee whose Board members ensure that the activities within WorkSource and the Workforce Investment Act are led in the spirit of the strategic plan and legislative intent. |
| Houghton | Julie | Service Delivery | Program Manager | 425.921.3401 | julie.houghton@wdcsc.org | Julie oversees the energy sector programs and is responsible for the program development, implementation, and oversight for the Snohomish County programs of the Washington State Energy Sector Partnership and the Sound Energy Efficiency Development Project. |
| Simmons | Kurt | Professional Services | Director of Professional Services | 425.921.3458 | kurt.simmons@wdcsc.org | Kurt provides adult learners the individual program advising and tracking needed to negotiate between instructional programs, supplemental instructional services, academic advisors, student services, and community resources to meet individual needs. He also works closely with community college staff and Workforce Investment Act contractors to conduct outreach, recruitment, interviewing, and orientation for students. Part of Kurt's responsibilities also include assisting in employment placement for students finishing the program. |
| Terhar | Trisha | Service Delivery | Service Delivery Manager | 425.921.3432 | trisha.terhar@wdcsc.org | Trisha coordinates Workforce Investment Act and other grant funded programs administered by the Workforce Development Council Snohomish Couny. Her work includes contract management, site certification, program integrity and related services. |
| Green | Travis | Service Delivery | YouthBuild Program Coordinator | 425.921.3493 | travis.green@wdcsc.org | Travis coordinates the daily operations of the YouthBuild program, including oversight of the educational, counseling, leadership development and employment functions. He also acts as an advocate for participants in the program and offers support and guidance to them. |
| Vujovic | Mary Jane | Strategic Initiatives | Director of Strategic Initiatives | 425.921.3405 | maryjane.brell@wdcsc.org | Mary Jane monitors and analyzes legislation and government policy regarding workforce development and crafts agency public policy input. She stays abreast of best-in-class strategies locally, regionally, statewide, nationally, and internationally for achieving the Board of Directors' strategic plan and coordinates the development of new initiatives to that end. She also researches and develops grants in conjunction with WDCSC staff and other community stakeholders. Mary Jane plays a key role in community systems work by coordinating and participating in an array of community mobilization efforts, coalitions, and forums. |
| Brown | Samantha | Strategic Initiatives | Program Manager | 425.921.3402 | samantha.brown@wdcsc.org | Samantha compiles research, analyzes labor market and related information, and develops metrics and reports to advance the vision, mission, and strategies of WDCSC. She also helps develop career management projects such as Snohomish County Blueprint and Career Trees and community programs such as Investing in Families. She enjoys getting to know community partners, understanding their goals and needs, and providing information to help their organizations transform data and information into powerful tools for decision making and strategic planning. |
| Takahashi | Curtis | Strategic Initiatives | Program Manager | 425.921.3435 | curtis.takahashi@wdcsc.org | Curtis promotes career pathways, such as Career Trees, in innovative ways across Snohomish county to high school students, teachers, and counselors. He networks with WorkSource, educational facilities, local businesses and chambers of commerce to promote job training and education for job seekers. |
| Monroe | Erin | Finance | Director of Finance & Business Services | 425.921.3442 | erin.monroe@wdcsc.org | Erin oversees all financial obligations of the WDC, including preparation of financial reports, review of grant and contract compliance, and internal auditing. She is also responsible for developing and updating the agency fiscal administration policies and procedures manual, and for the overall management and operations of the accounting unit. |
| Syria | Matt | Finance | Accountant | 425.921.3457 | matt.syria@wdcsc.org | Matt maintains agency accounting records including payroll functions, invoicing, journal entries, etc. |
| Kahssai | Amanuel | Finance | Accouting Assistant | 425.921.3475 | amanuel.kahssai@wdcsc.org | Description coming soon. |
| Little | Debbie | Human Resources and Administration | Director of Human Resources | 425.921.3488 | debbie.little@wdcsc.org | Debbie oversees the administrative and human resources duties of WDCSC, develops and administers policies and procedures that align with the WDCSC's strategic goals, and serves as the Equal Opportunity Officer liaison between staff and the State. |
| Frodema | Jon | Professional Services | Program Navigator | 425.921.3460 | jon.frodema@wdcsc.org |
Jon works on the CATCH and HECO grants, which offer access to the Allied Health Care professions via local Community Colleges and serve the unemployed, under-employed and low-income residents of Snohomish County. Working with Community College staff and a wide-range of community partners, Jon recruits new students, provides assessment and guidance through the intake process, and works with students throughout the tenure of their academic program to ensure student success and retention, ultimately assisting students as they transition into meaningful employment or continue along the education pathway to earn advanced degrees in the Health Care field. |
| Nikolic | Sladjana | Professional Services | Program Navigator | 425.921.3461 | sladjana.nikolic@wdcsc.org |
Sladjana works on the CATCH and HECO grants targeting health care pathways for low income adults, the unemployed, ESL, and Veterans in Snohomish County. She provides support for adult students at several Community Colleges to ensure high retention and satisfaction rates. Partial responsibility is directed towards organization and facilitation of peer activities, as well as professional support for networking and peer groups that are educated in-person and online. Together with Community College staff, Sladjana performs student outreach, recruitment, assessment, interviewing, and orientation. |
| Garcia | Paul | Service Delivery | Program Manager | 425.921.3491 | paul.garcia@wdcsc.org | Paul is the Program Manager who oversees the adult programs including Adult and Dislocated Worker Workforce Investment Act, Out of School Youth Workforce Investment Act and Rapid Response. He is responsible for the program development, implementation, oversight of Snohomish County Workforce Investment Act. |
| Karr | Sarah | Professional Services | Program Navigator | 425.921.3463 | sarah.karr@wdcsc.org | Sarah works directly with students in grant funded training programs at the Community Colleges providing career and job development services both while they are in training and upon completion. In addition, Sarah develops relationships with employers in Snohomish County whose employment needs are a good match for the trained workforce graduating from these programs. Through this work graduates are both better prepared and transition more smoothly from training to employment in their field of study. Simultaneously, Snohomish County employers are more easily able to meet their workforce needs with a trained and skilled workforce. |
| Cassidy | Cameron | Service Delivery | Job Developer | 425.921.3415 | cameron.cassidy@wdcsc.org | Cameron works closely with potential employers and participants of the State Energy Sector Partnership (SESP) program in providing job development and placement assistance. |
| Gordon | Elizabeth | Professional Services | Program Navigator | 425.921.3465 | elizabeth.gordon@wdcsc.org | n/a |
| Miller | Lisa | Professional Services | Program Navigator | 425.921.3464 | lisa.miller@wdcsc.org | n/a |