

| 2007-2008 Data | |
| 2,249 | # of teens Members provided leadership and development activities to |
| 39 | # of teens Members helped find jobs |
| 1,524 | # of volunteers Members worked with |
| 25,695 | # of hours Members contributed to helping the community |
| $482,000 | $ value of Members' service to Snohomish County |
| 2006-2007 Data | |
| 3,230 | # of teens members provided leadership and development activities to |
| 72 | # of teens members helped find jobs |
| 1,337 | # of volunteers members worked with |
| 23,389 | # of hours members contributed to helping the community |
| $439,000 | $ value of members' service to Snohomish County |
These numbers are impressive. What is even more impressive is that teens report increased leadership and development skills and more commitment to their community as a result of working with their AmeriCorps member. Adults who volunteer along-side members report that they will volunteer again as a result. Members report that they are developing tremendous skills. In short, AmeriCorps members in our community are changing lives and adding to the spirit of volunteerism in Snohomish County.